Íslandsmeistaramót í Gömlum dönsum |
Competition
Íslandsmeistaramót í Gömlum dönsum Börn I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Börn I (8-9) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Börn I (8-9) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Börn II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Börn II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Börn II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í Gömlum dönsum Börn II (10-11) BD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
Sign | Name | Club |
---|---|---|
A | Hinrik Valsson | Ísland |
B | Logi Vígţórsson | Ísland |
C | Gerđur Harpa | Ísland |
D | Harpa Pálsdóttir | Ísland |
E | Hulda Hallsdóttir | Ísland |
Supervisor
Sign | Name | Club |
---|---|---|
A | Atli Már Jónsson |
Associate
Sign | Name | Club |
---|---|---|
A | Bergrún Stefánsdóttir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation