![]() |
Born II AD GD on 04/11/2012 to 04/11/2012 at Strandgata Íslandsmeistaramót Börn II (10-11) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
04/11/2012 to 04/11/2012 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Formation Standard | ||||||||||
57 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 3,0 |
58 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | 2,0 | 2,0 |
59 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 1,0 |
Formation Latin | ||||||||||
57 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | 3,0 | 6,0 |
58 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | - | 2,0 | 4,0 |
59 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation