![]() |
Unglingar I A GD on 04/11/2012 to 04/11/2012 at Strandgata Íslandsmeistaramót Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
04/11/2012 to 04/11/2012 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Formation Standard | |||||||||||
| 73 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | - | 3,0 | 3,0 |
| 75 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | - | - | 2,0 | 2,0 |
| 76 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
| 77 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
| Formation Latin | |||||||||||
| 73 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | - | 3,0 | 6,0 |
| 75 | 1 | 1 | 1 | 3 | 4 | 3 | - | - | - | 1,0 | 3,0 |
| 76 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 8,0 |
| 77 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | - | - | 2,0 | 3,0 |
| Date Place Organizer Executor |
04/11/2012 to 04/11/2012 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 73 | 3,0 | 3,0 | 6,0 |
| 75 | 2,0 | 1,0 | 3,0 |
| 76 | 4,0 | 4,0 | 8,0 |
| 77 | 1,0 | 2,0 | 3,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 73 | 3 | ||||
| 75 | 1 (1,0) | 2 | |||
| 76 | 4 | ||||
| 77 | 1 (1,0) | 1 | |||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 73 | |||||
| 75 | 4 | 7 | |||
| 76 | |||||
| 77 | 5 | 9 | |||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation