![]() |
Born II K GD on 04/11/2012 to 04/11/2012 at Strandgata Íslandsmeistaramót Börn II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
04/11/2012 to 04/11/2012 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Formation Standard | ||||||||||||
| 67 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
| 68 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | - | 4,0 | 4,0 |
| 69 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | - | - | 3,0 | 3,0 |
| 70 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 5,0 | 5,0 |
| 71 | 2 | 1 | 2 | 5 | 5 | 1 | 3 | - | - | - | 2,0 | 2,0 |
| Formation Latin | ||||||||||||
| 67 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
| 68 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 3(9) | - | - | 4,0 | 8,0 |
| 69 | 2 | 3 | 4 | 5 | 2 | 0 | 2 | 3(7) | 4 | - | 3,0 | 6,0 |
| 70 | 5 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | 5,0 | 10,0 |
| 71 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 3(7) | 5 | - | 2,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation