![]() |
Born I A GD on 04/11/2012 to 04/11/2012 at Strandgata Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
04/11/2012 to 04/11/2012 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Formation Standard | ||||||||||||||
| 10 | 3 | 6 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 2 | 4(19) | - | 6,0 | 6,0 |
| 15 | 6 | 4 | 3 | 3 | 2 | 0 | 1 | 3(8) | - | - | - | - | 4,0 | 4,0 |
| 17 | 4 | 2 | 2 | 1 | 5 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 22 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
| 24 | 2 | 3 | 1 | 5 | 7 | 1 | 2 | 3(6) | - | - | - | - | 3,0 | 3,0 |
| 29 | 5 | 7 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4(21) | - | 7,0 | 7,0 |
| 33 | 1 | 1 | 7 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| Formation Latin | ||||||||||||||
| 10 | 4 | 7 | 3 | 7 | 2 | 0 | 1 | 2 | 3(9) | - | - | - | 5,0 | 11,0 |
| 15 | 2 | 5 | 2 | 3 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 17 | 5 | 2 | 4 | 1 | 6 | 1 | 2 | 2 | 3(7) | - | - | - | 4,0 | 6,0 |
| 22 | 7 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 11,0 |
| 24 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 3 | - | - | - | - | 3,0 | 6,0 |
| 29 | 6 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | 7,0 | 14,0 |
| 33 | 3 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | - | - | - | - | 2,0 | 3,0 |
| Date Place Organizer Executor |
04/11/2012 to 04/11/2012 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 10 | 6,0 | 5,0 | 11,0 |
| 15 | 4,0 | 1,0 | 5,0 |
| 17 | 2,0 | 4,0 | 6,0 |
| 22 | 5,0 | 6,0 | 11,0 |
| 24 | 3,0 | 3,0 | 6,0 |
| 29 | 7,0 | 7,0 | 14,0 |
| 33 | 1,0 | 2,0 | 3,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 10 | 1 (5,0) | 6 | ||||||
| 15 | 2 | |||||||
| 17 | 1 | 4 | ||||||
| 22 | 1 (5,0) | 5 | ||||||
| 24 | 2 | 3 | ||||||
| 29 | 7 | |||||||
| 33 | 1 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 10 | 5 | |||||||
| 15 | ||||||||
| 17 | ||||||||
| 22 | 6 | |||||||
| 24 | ||||||||
| 29 | ||||||||
| 33 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation