Born II A Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu

Íslandsmeistaramót Börn II (10-11) A Hopur Latin

Back Couples Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
6/11/2010 to 6/11/2010
Íþróttahúsið Strandgötu
DÍH
Kynnir
Type
Kind
Group/Class
Section
Íslandsmeistaramót
Single Competition
Börn II (10-11) / A Hopur
Latin
Marking Table Total
Number of couples: 13 Number
Name of Judges 50 51 52 53 54 55 56 57 58 59 60 61 62    
A) Robert Wota 0 0 0 0 2 0 3 0 0 2 2 3 0    
B) Hólmfríður 0 0 0 0 3 0 3 0 0 0 0 3 3    
D) Adam Reeve 0 0 0 0 3 0 3 0 0 3 0 3 0    
E) Karen Björgvinsdóttir 0 0 0 0 3 1 3 0 1 1 0 3 0    
F) Rakel Guðmundsdóttir 0 0 0 0 3 0 3 0 0 1 3 2 0    
G) Kara Arngrímsdóttir 0 0 0 0 3 0 3 0 0 0 0 3 3    
H) Ásrún Kristjánsdóttir 0 0 0 0 3 0 3 0 0 3 0 3 0    
Result 1. Round 0 0 0 0 20 1 21 0 1 10 5 20 6    
Qual. for Redance X X X X   X   X X   X   X    
A) Robert Wota 0 0 1 0   1   0 0   2   2    
B) Hólmfríður 0 0 1 0   0   0 0   2   3    
D) Adam Reeve 0 0 1 0   0   0 0   2   3    
E) Karen Björgvinsdóttir 0 0 0 1   1   0 0   2   2    
F) Rakel Guðmundsdóttir 0 0 0 0   0   0 0   3   3    
G) Kara Arngrímsdóttir 0 0 0 0   1   0 0   2   3    
H) Ásrún Kristjánsdóttir 0 0 0 0   0   0 3   0   3    
Result Redance 0 0 3 1   3   0 3   13   19    
Qual. for Final         X   X     X X X X    
Addition Final         6   3     11 18 10 15    
Number 50 51 52 53 54 55 56 57 58 59 60 61 62    
Place from 11 11 7 10 2 7 1 11 7 4 6 3 5    
Place to 13 13 9     9   13 9            

TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation