![]() |
Lotto 2010 |
![]() |
Competition
| Lotto 2010 - Unglingar I (12-13) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar II (14-15) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar II (14-15) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar II (14-15) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar II (14-15) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Ungmenni (16-18) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Ungmenni (16-18) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn II (10-11) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn II (10-11) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn II (10-11) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Fullorðnir (19+) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Fullorðnir (19+) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) KD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Börn I (8-9) KD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Ungmenni (16-18) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Fullorðnir (19+) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Fullorðnir (19+) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Ungmenni (16-18) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar II (14-15) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto 2010 - Unglingar I (12-13) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Robert Wota | Russia |
| B | Hólmfríður | Ísland |
| C | Henný | Ísland |
| D | Adam Reeve | Australia |
| E | Karen Björgvinsdóttir | Ísland |
| F | Rakel Guðmundsdóttir | Ísland |
| G | Kara Arngrímsdóttir | Ísland |
| H | Ásrún Kristjánsdóttir | Ísland |
| I | Ragnar Sverrisson | Ísland |
Supervisor
| Sign | Name | Club |
|---|---|---|
| A | Jónas Dalberg |
Associate
| Sign | Name | Club |
|---|---|---|
| A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation