![]() |
Born II A Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn II (10-11) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | D | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
54 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
56 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
59 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 6 | - | - | 4,0 | 4,0 |
60 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 6,0 |
61 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 3,0 |
62 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
Cha Cha Cha | |||||||||||||||
54 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
59 | 4 | 2 | 3 | 4 | 6 | 4 | 2 | 0 | 2 | 3 | 6 | - | - | 4,0 | 8,0 |
60 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 12,0 |
61 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
62 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | - | 5,0 | 10,0 |
Jive | |||||||||||||||
54 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
56 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
59 | 2 | 4 | 3 | 2 | 6 | 5 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 11,0 |
60 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 18,0 |
61 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 0 | 1 | 3 | 7 | - | - | 4,0 | 10,0 |
62 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 15,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation