![]() |
Born II A Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn II (10-11) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 56 | Eyjólfur Andri Arason - Ólöf Edda Ingofsdóttir | DíK |
| 2 | 54 | Bjarki Geir Grétarsson - Liv Sunneva Einarsdóttir | DíK |
| 3 | 61 | Rúnar Bjarnason - María Högnadóttir | DíK |
| 4 | 59 | Jóel Þór Jóelsson - Katrín María Magnúsdóttir | Dansfélagið Ragnar |
| 5 | 62 | Sindri Guðlaugsson - Anna Sara Róbertsdóttir | DÍH |
| 6 | 60 | Oddur Ingi Guðbjörnsson - Aníta Rós Kingo Andersen | Dansdeild HK |
| Redance | |||
| 7 - 9 | 58 | Hreiðar Orri Arnarson - Rakel Lind Gísladóttir | Hvönn |
| 7 - 9 | 52 | Baldur Freyr Bernhardsson - Bryndís Arna Bridde | Dansíþróttafélag Borgarfjarðar |
| 7 - 9 | 55 | Elvar Ingi Vigfússon - Dagný Valgerður Guðmundsdóttir | DíK |
| 10 | 53 | Baldvin Alan Thorarensen - Rakel Heiðarsdóttir | DíK |
| 11 - 13 | 51 | Aron Freyr Stefánsson - Sunna Björk Hákonardóttir | DíK |
| 11 - 13 | 50 | Alexander Svavar Árnason - Aldís Ósk Davíðsdóttir | DÍH |
| 11 - 13 | 57 | Gunnar Rafn Jónsson - Sunna Lind Sigríðardóttir | Dansfélagið Ragnar |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Robert Wota | Russia |
| B | Hólmfríður | Ísland |
| D | Adam Reeve | Australia |
| E | Karen Björgvinsdóttir | Ísland |
| F | Rakel Guðmundsdóttir | Ísland |
| G | Kara Arngrímsdóttir | Ísland |
| H | Ásrún Kristjánsdóttir | Ísland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation