![]() |
Unglingar II F Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar II (14-15) F Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 15 | Number | ||||||||||||||||||
Name of Judges | 225 | 226 | 227 | 228 | 230 | 231 | 232 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | ||||
A) Robert Wota | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
B) Hólmfríður | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | ||||
C) Henný | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
D) Adam Reeve | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | ||||
E) Karen Björgvinsdóttir | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
G) Kara Arngrímsdóttir | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
I) Ragnar Sverrisson | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | ||||
Result 1. Round | 5 | 33 | 3 | 34 | 0 | 0 | 0 | 18 | 27 | 0 | 0 | 13 | 7 | 0 | 0 | ||||
Qual. for Redance | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A) Robert Wota | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
B) Hólmfríður | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | ||||||||
C) Henný | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||
D) Adam Reeve | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | ||||||||
E) Karen Björgvinsdóttir | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | ||||||||
G) Kara Arngrímsdóttir | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | ||||||||
I) Ragnar Sverrisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | ||||||||
Result Redance | 7 | 8 | 0 | 1 | 3 | 1 | 0 | 24 | 26 | 0 | 0 | ||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 10 | 5 | 20 | 15 | 27 | 28 | |||||||||||||
Number | 225 | 226 | 227 | 228 | 230 | 231 | 232 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | ||||
Place from | 8 | 2 | 7 | 1 | 12 | 10 | 9 | 4 | 3 | 10 | 12 | 5 | 6 | 12 | 12 | ||||
Place to | 15 | 11 | 11 | 15 | 15 | 15 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation