![]() |
Unglingar II F Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar II (14-15) F Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
226 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
228 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
234 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 4,0 |
235 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 0 | 3 | 5 | - | - | - | 3,0 | 3,0 |
238 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 5,0 |
239 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 6,0 |
Tango | |||||||||||||||
226 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
228 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
234 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 8,0 |
235 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 6,0 |
238 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 10,0 |
239 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 12,0 |
Viennes Waltz | |||||||||||||||
226 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
228 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
234 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 12,0 |
235 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | - | - | - | 3,0 | 9,0 |
238 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 6,0 | 16,0 |
239 | 5 | 5 | 2 | 5 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 4(17) | - | 5,0 | 17,0 |
Slow Foxtrot | |||||||||||||||
226 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
228 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
234 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 16,0 |
235 | 2 | 3 | 5 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 12,0 |
238 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 22,0 |
239 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 22,0 |
Quickstep | |||||||||||||||
226 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 6 | - | - | - | - | 2,0 | 10,0 |
228 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
234 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 6 | - | - | 4,0 | 20,0 |
235 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
238 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 27,0 |
239 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 28,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation