![]() |
Unglingar II F Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar II (14-15) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 16 | Number | ||||||||||||||||||
Name of Judges | 225 | 226 | 227 | 228 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | ||||
A) Robert Wota | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||||
B) Hólmfríður | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | ||||
C) Henný | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||||
D) Adam Reeve | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | ||||
E) Karen Björgvinsdóttir | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | ||||
G) Kara Arngrímsdóttir | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||||
I) Ragnar Sverrisson | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||||
Result 1. Round | 0 | 35 | 0 | 35 | 0 | 2 | 1 | 0 | 0 | 27 | 0 | 1 | 1 | 3 | 35 | ||||
Qual. for Redance | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A) Robert Wota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | ||||||||
B) Hólmfríður | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | ||||||||
C) Henný | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | ||||||||
D) Adam Reeve | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | ||||||||
E) Karen Björgvinsdóttir | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | ||||||||
G) Kara Arngrímsdóttir | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | ||||||||
I) Ragnar Sverrisson | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | ||||||||
Result Redance | 2 | 0 | 0 | 1 | 6 | 0 | 24 | 0 | 13 | 13 | 11 | ||||||||
Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
Addition Final | 15 | 10 | 28½ | 20 | 30½ | 31 | 5 | ||||||||||||
Number | 225 | 226 | 227 | 228 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | ||||
Place from | 10 | 3 | 12 | 2 | 12 | 11 | 9 | 12 | 5 | 4 | 12 | 6 | 7 | 8 | 1 | ||||
Place to | 16 | 16 | 16 | 16 |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 16 | Number | ||||||||||||||||||
Name of Judges | 241 | ||||||||||||||||||
A) Robert Wota | 0 | ||||||||||||||||||
B) Hólmfríður | 0 | ||||||||||||||||||
C) Henný | 0 | ||||||||||||||||||
D) Adam Reeve | 0 | ||||||||||||||||||
E) Karen Björgvinsdóttir | 0 | ||||||||||||||||||
G) Kara Arngrímsdóttir | 0 | ||||||||||||||||||
I) Ragnar Sverrisson | 0 | ||||||||||||||||||
Result 1. Round | 0 | ||||||||||||||||||
Qual. for Redance | X | ||||||||||||||||||
A) Robert Wota | 0 | ||||||||||||||||||
B) Hólmfríður | 0 | ||||||||||||||||||
C) Henný | 0 | ||||||||||||||||||
D) Adam Reeve | 0 | ||||||||||||||||||
E) Karen Björgvinsdóttir | 0 | ||||||||||||||||||
G) Kara Arngrímsdóttir | 0 | ||||||||||||||||||
I) Ragnar Sverrisson | 0 | ||||||||||||||||||
Result Redance | 0 | ||||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 241 | ||||||||||||||||||
Place from | 12 | ||||||||||||||||||
Place to | 16 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation