![]() |
Unglingar II F Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar II (14-15) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||
No. | A | B | C | D | E | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||||
226 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 6 | - | - | - | - | 3,0 | 3,0 |
228 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 5 | - | - | - | - | - | 2,0 | 2,0 |
234 | 5 | 6 | 7 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 5,0 |
235 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 7 | - | - | - | 4,0 | 4,0 |
237 | 6 | 7 | 6 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 4(22) | 7(43) | 6,5 | 6,5 |
238 | 7 | 5 | 5 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 4(22) | 7(43) | 6,5 | 6,5 |
240 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||||||||
226 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 4(8) | - | - | - | - | - | 3,0 | 6,0 |
228 | 3 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 4(6) | - | - | - | - | - | 2,0 | 4,0 |
234 | 6 | 7 | 7 | 4 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 7,0 | 12,0 |
235 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 8,0 |
237 | 5 | 5 | 6 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 11,5 |
238 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 12,5 |
240 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
Rumba | ||||||||||||||||
226 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 6 | - | - | - | - | 3,0 | 9,0 |
228 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | - | 2,0 | 6,0 |
234 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 18,0 |
235 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 12,0 |
237 | 6 | 6 | 6 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 16,5 |
238 | 7 | 5 | 5 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 7,0 | 19,5 |
240 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | ||||||||||||||||
226 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 2 | 6 | - | - | - | - | 3,0 | 12,0 |
228 | 4 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 5 | - | - | - | - | - | 2,0 | 8,0 |
234 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5(28) | 7(42) | 5,5 | 23,5 |
235 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 16,0 |
237 | 5 | 7 | 6 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | - | 7,0 | 23,5 |
238 | 7 | 5 | 5 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 5(28) | 7(42) | 5,5 | 25,0 |
240 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 4,0 |
Jive | ||||||||||||||||
226 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 7 | - | - | - | - | 3,0 | 15,0 |
228 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 5 | - | - | - | - | - | 2,0 | 10,0 |
234 | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 28,5 |
235 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 20,0 |
237 | 6 | 7 | 6 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 4(23) | - | 7,0 | 30,5 |
238 | 7 | 5 | 5 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 6,0 | 31,0 |
240 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation