Born II A Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu

Íslandsmeistaramót Börn II (10-11) A Hopur Standard

Back Couples Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
6/11/2010 to 6/11/2010
Íþróttahúsið Strandgötu
DÍH
Kynnir
Type
Kind
Group/Class
Section
Íslandsmeistaramót
Single Competition
Börn II (10-11) / A Hopur
Standard
Marking Table Total
Number of couples: 12 Number
Name of Judges 50 52 54 55 56 57 58 59 60 61 62 63      
A) Robert Wota 0 0 2 0 3 0 0 2 1 3 1 0      
B) Hólmfríður 0 0 3 0 3 0 0 2 1 3 0 0      
D) Adam Reeve 0 0 3 0 3 0 0 2 1 3 0 0      
E) Karen Björgvinsdóttir 0 0 3 0 3 0 0 0 3 3 0 0      
F) Rakel Guðmundsdóttir 0 0 2 0 3 0 0 0 3 3 1 0      
G) Kara Arngrímsdóttir 0 0 3 0 2 0 0 1 0 3 3 0      
H) Ásrún Kristjánsdóttir 0 0 3 1 3 0 0 0 2 3 0 0      
Result 1. Round 0 0 19 1 20 0 0 7 11 21 5 0      
Qual. for Redance X X   X   X X X     X X      
A) Robert Wota 0 0   3   0 0 3     0 0      
B) Hólmfríður 0 0   2   0 0 3     1 0      
D) Adam Reeve 0 0   3   0 0 3     0 0      
E) Karen Björgvinsdóttir 0 0   3   0 1 2     0 0      
F) Rakel Guðmundsdóttir 0 0   2   0 2 2     0 0      
G) Kara Arngrímsdóttir 0 0   0   0 1 3     2 0      
H) Ásrún Kristjánsdóttir 0 0   1   0 0 3     2 0      
Result Redance 0 0   14   0 4 19     5 0      
Qual. for Final     X X X     X X X          
Addition Final     6 18 3     13 14 9          
Number 50 52 54 55 56 57 58 59 60 61 62 63      
Place from 9 9 2 6 1 9 8 4 5 3 7 9      
Place to 12 12       12           12      

TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation