![]() |
Born II A Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | D | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
54 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
55 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
56 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
59 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 5,0 |
60 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 4,0 |
61 | 5 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||
54 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
55 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
56 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
59 | 1 | 5 | 4 | 5 | 5 | 1 | 4 | 2 | 2 | 2 | 4(10) | - | - | 4,0 | 9,0 |
60 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 9,0 |
61 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
Quickstep | |||||||||||||||
54 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 6,0 |
55 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
59 | 2 | 4 | 6 | 5 | 5 | 3 | 3 | 0 | 1 | 3 | 4 | - | - | 4,0 | 13,0 |
60 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 14,0 |
61 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 7 | - | - | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation