![]() |
Gömlu dansa keppni on 11/6/2011 to 11/6/2010 at Strandgata Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
No. | Name | Club |
---|---|---|
10 | Alex Rúnar Ákason - Emma Kristín Ákadóttir | Hvönn |
11 | Arngrímur Stefánsson - Brynja Kristinsdóttir | Dansskóli Jóns Péturs og Köru |
12 | Axel Kvaran - Elísa Gýgja Ómarsdóttir | Dansíţróttafélag Kópavogs |
13 | Ásgeir Valur Kjartansson - Guđný Magnea Pétursdóttir | HK |
14 | Bragi Geir Bjarnason - Kristjana Ađalsteinsdóttir | Dansíţróttafélag Kópavogs |
15 | Daníel Alex Davíđsson - Guđrún Hlín Sigurđardóttir | Dansíţróttafélag Kópavogs |
16 | Einar Ernir Magnússon - Selma Lind Árnadóttir | DÍH |
17 | Friđrik Rafn Arnarson - Rebekka Ýr Arnardóttir | Hvönn |
18 | Gunnar Hugi Halldórsson - Laufey Rán Svavarsdóttir | Dansíţróttafélag Kópavogs |
19 | Helgi Már Herbertsson - Hildur Björk Jóhannsdóttir | HK |
21 | Hilmar Már Sigurpálsson - Hanna Steina Yin Pálsdóttir | HK |
22 | Hinrik Óli Gunnarsson - Sandra Dilja Kristinsdóttir | Hvönn |
23 | Ignas Pacevicius - Birna Kristín Björnsdóttir | Dansíţróttafélag Kópavogs |
24 | Ingólfur Bjartur Magnússon - Saule Viktoría Tyscenko | Dansíţróttafélag Kópavogs |
25 | Ísak Snćr Ćgisson - Katla Sif Snorradóttir | DÍH |
26 | Jóhannes Einarsson - Jóna Björk Einarsdóttir | Dansskóli Jóns Péturs og Köru |
28 | Tómas Ármann Sigurđsson - Kara Kristín Ákadóttir | Hvönn |
29 | Tristan Már Guđmundsson - Rakel Birta Ásgeirsdóttir | Hvönn |
30 | Ýmir Halldórsson - Lovísa Halldórsdóttir | Dansíţróttafélag Kópavogs |
105 | Einar Andri Víđisson - Silvana Jónasdóttir | Dansskóli Jóns Péturs og Köru |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation