![]() |
Íslandsmeistaramót í gömlu dönsunum 2011 |
![]() |
Competition
| Íslandsmeistaramót í gömlu dönsunum Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Börn I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Börn I (8-9) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Börn I (8-9) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Börn II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Börn II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Börn II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Fullorđnir (19+) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Senior (35+) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar I (12-13) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar II (14-15) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar II (14-15) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramót í gömlu dönsunum Unglingar I (12-13) B Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Ásrún Kristjánsdóttir | Ísland |
| B | Esther | Ísland |
| C | Gerđur Harpa | Ísland |
| D | Auđur Haraldsdóttir | Ísland |
| E | Heiđar Ástvaldsson | Ísland |
Supervisor
| Sign | Name | Club |
|---|---|---|
| A | Atli Már Jónsson |
Associate
| Sign | Name | Club |
|---|---|---|
| A | Bergrún Stefánsdóttir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation