![]() |
Gömlu dansa keppni on 11/6/2011 to 11/6/2010 at Strandgata Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 12 | Axel Kvaran - Elísa Gýgja Ómarsdóttir | Dansíţróttafélag Kópavogs |
2 | 19 | Helgi Már Herbertsson - Hildur Björk Jóhannsdóttir | HK |
3 | 15 | Daníel Alex Davíđsson - Guđrún Hlín Sigurđardóttir | Dansíţróttafélag Kópavogs |
4 | 29 | Tristan Már Guđmundsson - Rakel Birta Ásgeirsdóttir | Hvönn |
5 | 14 | Bragi Geir Bjarnason - Kristjana Ađalsteinsdóttir | Dansíţróttafélag Kópavogs |
6 | 21 | Hilmar Már Sigurpálsson - Hanna Steina Yin Pálsdóttir | HK |
2. Round | |||
7 | 11 | Arngrímur Stefánsson - Brynja Kristinsdóttir | Dansskóli Jóns Péturs og Köru |
8 - 9 | 30 | Ýmir Halldórsson - Lovísa Halldórsdóttir | Dansíţróttafélag Kópavogs |
8 - 9 | 18 | Gunnar Hugi Halldórsson - Laufey Rán Svavarsdóttir | Dansíţróttafélag Kópavogs |
10 - 13 | 22 | Hinrik Óli Gunnarsson - Sandra Dilja Kristinsdóttir | Hvönn |
10 - 13 | 10 | Alex Rúnar Ákason - Emma Kristín Ákadóttir | Hvönn |
10 - 13 | 17 | Friđrik Rafn Arnarson - Rebekka Ýr Arnardóttir | Hvönn |
10 - 13 | 16 | Einar Ernir Magnússon - Selma Lind Árnadóttir | DÍH |
Redance | |||
14 | 23 | Ignas Pacevicius - Birna Kristín Björnsdóttir | Dansíţróttafélag Kópavogs |
15 | 105 | Einar Andri Víđisson - Silvana Jónasdóttir | Dansskóli Jóns Péturs og Köru |
16 | 26 | Jóhannes Einarsson - Jóna Björk Einarsdóttir | Dansskóli Jóns Péturs og Köru |
17 - 18 | 24 | Ingólfur Bjartur Magnússon - Saule Viktoría Tyscenko | Dansíţróttafélag Kópavogs |
17 - 18 | 13 | Ásgeir Valur Kjartansson - Guđný Magnea Pétursdóttir | HK |
Judge
Sign | Name | Club |
---|---|---|
A | Ásrún Kristjánsdóttir | Ísland |
B | Esther | Ísland |
C | Gerđur Harpa | Ísland |
D | Auđur Haraldsdóttir | Ísland |
E | Heiđar Ástvaldsson | Ísland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation