![]() |
Gömlu dansa keppni on 11/6/2011 to 11/6/2010 at Strandgata Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 45 | Gabríel Eric Einarsson - Lísa Björk Ólafsdóttir | Dansíţróttafélag Kópavogs |
2 | 43 | Elvar Ingi Vigfússon - Dagný Valgerđur Guđmundsdóttir | Dansíţróttafélag Kópavogs |
3 | 48 | Kristinn Ţór Sigurđsson - Rakel Heiđarsdóttir | Dansíţróttafélag Kópavogs |
4 | 46 | Hreiđar Orri Arnarson - Rakel Lind Gísladóttir | Hvönn |
5 | 50 | Rúnar Andri Gunnarsson - Stefanía Stella Baldursdóttur | Hvönn |
Redance | |||
6 - 7 | 79 | Marek Einar Murawski - Sunna Lind Sigurđardóttir | Dansíţróttafélag Kópavogs |
6 - 7 | 47 | Jens Elí Gunnarsson - Saga Dögg Rigollet | Hvönn |
8 | 51 | Snćţór Ingi Guđmundsson - Ester Hulda Ólafsdóttir | Hvönn |
9 - 10 | 42 | Baldvin Alan Thorarensen - Ragnheiđur Margrét Jónsdóttir | Dansíţróttafélag Kópavogs |
9 - 10 | 44 | Fannar Sveinn Lárusson - Jóhanna Huld Baldursdóttir | Dansíţróttafélag Kópavogs |
11 | 41 | Arnór Ingi Jónsson - Clara Yushan NG Sigurđardóttir | Hvönn |
12 - 13 | 52 | Styrmir Vífilsson - Aţena Lilja Ólafsdóttir | DÍH |
12 - 13 | 49 | Oliver Aron Guđmundsson - Dagný Birta Ólafsdóttir | Hvönn |
Judge
Sign | Name | Club |
---|---|---|
A | Ásrún Kristjánsdóttir | Ísland |
B | Esther | Ísland |
C | Gerđur Harpa | Ísland |
D | Auđur Haraldsdóttir | Ísland |
E | Heiđar Ástvaldsson | Ísland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation