![]() |
Gömlu dansa keppni on 11/6/2011 to 11/6/2010 at Strandgata Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
11/6/2011 to 11/6/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Formation Standard | ||||||||||||
43 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | 1,0 | 1,0 |
45 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 2,0 |
46 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
48 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | 3,0 | 3,0 |
50 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 5,0 | 5,0 |
Formation Latin | ||||||||||||
43 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | - | - | - | 2,0 | 3,0 |
45 | 1 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | 1,0 | 3,0 |
46 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 8,0 |
48 | 4 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | - | - | 3,0 | 6,0 |
50 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 5,0 | 10,0 |
Date Place Organizer Executor |
11/6/2011 to 11/6/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
43 | 1,0 | 2,0 | 3,0 |
45 | 2,0 | 1,0 | 3,0 |
46 | 4,0 | 4,0 | 8,0 |
48 | 3,0 | 3,0 | 6,0 |
50 | 5,0 | 5,0 | 10,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
43 | 1 (1,0) | 2 | ||||
45 | 1 (1,0) | 1 | ||||
46 | 4 | |||||
48 | 3 | |||||
50 | 5 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
43 | 5 | 7 | ||||
45 | 3 | 9 | ||||
46 | ||||||
48 | ||||||
50 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation