![]() |
Born II A Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 16 | Number | ||||||||||||||||||
Name of Judges | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
A) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | ||||
B) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | ||||
C) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 2 | 3 | 3 | ||||
D) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | ||||
K) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | ||||
Result 1. Round | 2 | 9 | 1 | 0 | 2 | 0 | 2 | 15 | 11 | 13 | 10 | 15 | 5 | 14 | 12 | ||||
Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
A) | 0 | 2 | 0 | 3 | 2 | 2 | 3 | ||||||||||||
B) | 0 | 3 | 0 | 2 | 2 | 2 | 3 | ||||||||||||
C) | 1 | 3 | 0 | 1 | 2 | 2 | 3 | ||||||||||||
D) | 3 | 3 | 0 | 0 | 3 | 0 | 3 | ||||||||||||
K) | 3 | 3 | 0 | 3 | 0 | 0 | 3 | ||||||||||||
Result Redance | 7 | 14 | 0 | 9 | 9 | 6 | 15 | ||||||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
A) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | |||||||
B) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | |||||||
C) | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | |||||||
D) | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | |||||||
K) | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | |||||||
Result 2. Round | 8 | 0 | 0 | 0 | 13 | 11 | 14 | 1 | 15 | 5 | 10 | 9 | |||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 11 | 11 | 5 | 4 | 15 | 17 | |||||||||||||
Number | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
Place from | 14 | 7 | 11 | 16 | 11 | 11 | 15 | 3 | 4 | 2 | 10 | 1 | 8 | 5 | 6 | ||||
Place to | 13 | 13 | 13 |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 16 | Number | ||||||||||||||||||
Name of Judges | 36 | ||||||||||||||||||
A) | 3 | ||||||||||||||||||
B) | 3 | ||||||||||||||||||
C) | 0 | ||||||||||||||||||
D) | 0 | ||||||||||||||||||
K) | 3 | ||||||||||||||||||
Result 1. Round | 9 | ||||||||||||||||||
Qual. for Redance | |||||||||||||||||||
A) | |||||||||||||||||||
B) | |||||||||||||||||||
C) | |||||||||||||||||||
D) | |||||||||||||||||||
K) | |||||||||||||||||||
Result Redance | |||||||||||||||||||
Qual. for 2. Round | X | ||||||||||||||||||
A) | 1 | ||||||||||||||||||
B) | 2 | ||||||||||||||||||
C) | 1 | ||||||||||||||||||
D) | 0 | ||||||||||||||||||
K) | 0 | ||||||||||||||||||
Result 2. Round | 4 | ||||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 36 | ||||||||||||||||||
Place from | 9 | ||||||||||||||||||
Place to |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation