![]() |
Born II A Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
25 | 2 | 5 | 1 | 5 | 4 | 1 | 2 | 2 | 3(7) | - | - | 3,0 | 3,0 |
27 | 4 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 4,0 |
28 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
30 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
32 | 6 | 1 | 5 | 3 | 6 | 1 | 1 | 2 | 2 | 3 | - | 6,0 | 6,0 |
33 | 5 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 5,0 |
Tango | |||||||||||||
25 | 3 | 6 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 4(15) | - | 5,0 | 8,0 |
27 | 4 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | - | - | 3,0 | 7,0 |
28 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | 2,0 | 4,0 |
30 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 2,0 |
32 | 6 | 2 | 4 | 4 | 6 | 0 | 1 | 1 | 3 | - | - | 4,0 | 10,0 |
33 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 11,0 |
Quickstep | |||||||||||||
25 | 3 | 4 | 2 | 5 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 11,0 |
27 | 4 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 11,0 |
28 | 1 | 3 | 4 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
30 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
32 | 6 | 2 | 5 | 3 | 6 | 0 | 1 | 2 | 2 | 3(10) | - | 5,0 | 15,0 |
33 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | 6,0 | 17,0 |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
25 | 3,0 | 5,0 | 3,0 | 11,0 |
27 | 4,0 | 3,0 | 4,0 | 11,0 |
28 | 2,0 | 2,0 | 1,0 | 5,0 |
30 | 1,0 | 1,0 | 2,0 | 4,0 |
32 | 6,0 | 4,0 | 5,0 | 15,0 |
33 | 5,0 | 6,0 | 6,0 | 17,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
25 | 2 | 3 | |||||
27 | 1 | 4 | |||||
28 | 2 | ||||||
30 | 1 | ||||||
32 | 5 | ||||||
33 | 6 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
25 | |||||||
27 | |||||||
28 | |||||||
30 | |||||||
32 | |||||||
33 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation