![]() |
DSÍ Latin Open on 3/12/2011 to 3/13/2011 at Laugardalshöll IDSF International Open Ungmenni (16-18) Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 312 | Sigurđur Már Atlason - Sara Rós Jakobsdóttir | DÍH |
| 2 | 313 | Sigurđur Ţór Sigurđsson - Hanna Rún Óladóttir | Dansíţróttafélag Kópavogs |
| 3 | 307 | Guđlaugur Agnar Valsson - Malín Agla Kristjánsdóttir | Dansíţróttafélag Kópavogs |
| 4 | 314 | Valentin Oliver Loftsson - Ástrós Traustadóttir | DÍH |
| 5 | 310 | Jón Ingvar Karlsson Brune - Elísabet Bjarnadóttir | Dansfélagiđ Ragnar |
| 6 | 306 | Guđjón Bergmann Ágústsson - Berglind Einarsdóttir | Dansíţróttafélag Kópavogs |
| 1. Round | |||
| 7 | 308 | Joshua Reuben David - Sara Yvonne Ingţórsdóttir | DÍH |
| 8 | 303 | Árni Fannar Adalsteinsson - Signý Kristbjörnsdóttir | Dansíţróttafélag Kópavogs |
| 9 | 311 | Mikael Uni Karlsson Brune - Birta Sif Arnardóttir | Dansfélagiđ Ragnar |
| 10 | 301 | Arnar Ţórsson - Svala Kristfríđur Eyjólfsdóttir | Dansíţróttafélag Borgarfjarđar |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Francisca Sanahuja | Spain |
| B | Guy Jottay | Belgium |
| C | Guy Sas | Belgium |
| D | Guy Rosen | Luxenburg |
| E | Rolf Lindberg | Sveden |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation