![]() |
DSÍ Latin Open on 3/12/2011 to 3/13/2011 at Laugardalshöll IDSF International Open Ungmenni (16-18) Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
IDSF International Open Single Competition Ungmenni (16-18) / none Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
306 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
307 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 3,0 | 3,0 |
310 | 2 | 5 | 4 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | - | 5,0 | 5,0 |
312 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
313 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
314 | 5 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
306 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 12,0 |
307 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 4(14) | 5 | - | 3,0 | 6,0 |
310 | 3 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 10,0 |
312 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
313 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
314 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 4(14) | 4 | - | 4,0 | 8,0 |
Rumba | |||||||||||||
306 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 18,0 |
307 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 4(15) | - | - | 4,0 | 10,0 |
310 | 2 | 5 | 3 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 15,0 |
312 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
313 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
314 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 4(14) | - | - | 3,0 | 11,0 |
Paso doble | |||||||||||||
306 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 24,0 |
307 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 3,0 | 13,0 |
310 | 2 | 6 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 3(12) | - | 5,0 | 20,0 |
312 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 4,0 |
313 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | - | - | - | - | 2,0 | 8,0 |
314 | 5 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 3 | - | - | 4,0 | 15,0 |
Jive | |||||||||||||
306 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | 6,0 | 30,0 |
307 | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 17,0 |
310 | 3 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 25,0 |
312 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
313 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
314 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation