![]() |
Born II K Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | |||||||||
| A) Francisca Sanahuja | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | |||||||||
| B) Guy Jottay | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | |||||||||
| C) Guy Sas | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||||
| D) Guy Rosen | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E) Rolf Lindberg | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | |||||||||
| Result 1. Round | 2 | 8 | 0 | 19 | 14 | 9 | 0 | 6 | 0 | 2 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Francisca Sanahuja | 0 | 4 | 0 | 1 | 4 | 0 | 3 | ||||||||||||
| B) Guy Jottay | 0 | 3 | 0 | 4 | 4 | 0 | 1 | ||||||||||||
| C) Guy Sas | 1 | 3 | 2 | 3 | 3 | 0 | 0 | ||||||||||||
| D) Guy Rosen | 4 | 3 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
| E) Rolf Lindberg | 2 | 4 | 0 | 0 | 4 | 0 | 2 | ||||||||||||
| Result Redance | 7 | 17 | 4 | 11 | 15 | 0 | 6 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 18 | 4 | 9 | 11 | 24 | 18 | |||||||||||||
| Number | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | |||||||||
| Place from | 7 | 4 | 9 | 1 | 2 | 3 | 6 | 5 | 10 | 8 | |||||||||
| Place to | |||||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation