![]() |
Born II K Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
152 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 5,0 |
154 | 1 | 2 | 1 | 1 | 3 | 3 | - | - | - | - | - | 1,0 | 1,0 |
155 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 4(8) | - | - | - | 2,0 | 2,0 |
156 | 5 | 3 | 2 | 3 | 2 | 0 | 2 | 4(10) | - | - | - | 3,0 | 3,0 |
157 | 6 | 6 | 6 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 6,0 | 6,0 |
158 | 2 | 4 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
152 | 4 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | - | - | 4,0 | 9,0 |
154 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
155 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
156 | 3 | 6 | 1 | 2 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
157 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
158 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 9,0 |
Rumba | |||||||||||||
152 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 14,0 |
154 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
155 | 2 | 4 | 2 | 2 | 3 | 0 | 3(6) | - | - | - | - | 3,0 | 7,0 |
156 | 3 | 2 | 1 | 4 | 2 | 1 | 3(5) | - | - | - | - | 2,0 | 8,0 |
157 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 18,0 |
158 | 4 | 3 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 13,0 |
Jive | |||||||||||||
152 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 4,0 | 18,0 |
154 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 4,0 |
155 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 9,0 |
156 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | - | - | - | 3,0 | 11,0 |
157 | 5 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 24,0 |
158 | 6 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | - | 5,0 | 18,0 |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||
No. | 1 | 2 | 3 | 4 | Sum |
152 | 5,0 | 4,0 | 5,0 | 4,0 | 18,0 |
154 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
155 | 2,0 | 2,0 | 3,0 | 2,0 | 9,0 |
156 | 3,0 | 3,0 | 2,0 | 3,0 | 11,0 |
157 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 |
158 | 4,0 | 5,0 | 4,0 | 5,0 | 18,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
152 | 2 (8,0) | 4 | |||||
154 | 1 | ||||||
155 | 2 | ||||||
156 | 3 | ||||||
157 | 6 | ||||||
158 | 2 (8,0) | 5 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
152 | 8 | 19 | |||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | 10 | 15 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation