![]() |
Unglingar I K Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar I (12-13) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||||
154 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 4,0 | 4,0 |
155 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | - | - | 2,0 | 2,0 |
156 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 6 | - | 3,0 | 3,0 |
157 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||
154 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | - | 3,0 | 7,0 |
155 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 6 | - | - | 2,0 | 4,0 |
156 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 7 | 4,0 | 7,0 |
157 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||
154 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 7 | 4,0 | 11,0 |
155 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 6 | - | - | 2,0 | 6,0 |
156 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 6 | - | 3,0 | 10,0 |
157 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | 1,0 | 3,0 |
Jive | |||||||||||||
154 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 7 | 4,0 | 15,0 |
155 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | - | - | 2,0 | 8,0 |
156 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | - | 3,0 | 13,0 |
157 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation