![]() |
Unglingar I F Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar I (12-13) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
216 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 5,0 |
217 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
218 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | - | - | 4,0 | 4,0 |
220 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
223 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | - | - | - | 3,0 | 3,0 |
224 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||
216 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 10,0 |
217 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
218 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 8,0 |
220 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
223 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 6,0 |
224 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 12,0 |
Rumba | |||||||||||||||
216 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 16,0 |
217 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
218 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | - | - | 4,0 | 12,0 |
220 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
223 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 9,0 |
224 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 17,0 |
Paso doble | |||||||||||||||
216 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | - | 5,0 | 21,0 |
217 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
218 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | - | - | 4,0 | 16,0 |
220 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 2 | 6 | - | - | - | 3,0 | 9,0 |
223 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 11,0 |
224 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 23,0 |
Jive | |||||||||||||||
216 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 26,0 |
217 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
218 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | - | - | 4,0 | 20,0 |
220 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 6 | - | - | - | 3,0 | 12,0 |
223 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | 2,0 | 13,0 |
224 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 29,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation