![]() |
Unglingar I A Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Waltz | |||||||||||||||||
| 81 | 6 | 7 | 7 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | - | - | 6,0 | 6,0 |
| 82 | 8 | 6 | 4 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | - | - | 7,0 | 7,0 |
| 83 | 4 | 5 | 5 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | - | - | - | 5,0 | 5,0 |
| 84 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | - | 3,0 | 3,0 |
| 85 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 86 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8,0 | 8,0 |
| 87 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 4,0 |
| 89 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||||
| 81 | 5 | 7 | 6 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | - | - | 6,0 | 12,0 |
| 82 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | - | 7,0 | 14,0 |
| 83 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 9,0 |
| 84 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | - | - | 3,0 | 6,0 |
| 85 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 86 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8,0 | 16,0 |
| 87 | 6 | 3 | 8 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | - | - | - | 5,0 | 9,0 |
| 89 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | - | - | 2,0 | 4,0 |
| Quickstep | |||||||||||||||||
| 81 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | - | 7,0 | 19,0 |
| 82 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | 6,0 | 20,0 |
| 83 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | - | - | - | 5,0 | 14,0 |
| 84 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | - | - | 3,0 | 9,0 |
| 85 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 86 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8,0 | 24,0 |
| 87 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | - | 4,0 | 13,0 |
| 89 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | - | 2,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation