![]() |
Unglingar I A Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar I (12-13) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
83 | 4 | 4 | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 4(9) | - | - | - | 3,0 | 3,0 |
84 | 2 | 3 | 6 | 4 | 4 | 2 | 3 | 0 | 2 | 4(10) | - | - | - | 4,0 | 4,0 |
85 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
87 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 5,0 |
88 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 3 | 6 | - | - | - | 2,0 | 2,0 |
89 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||
83 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 6,0 |
84 | 4 | 3 | 6 | 6 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 8,0 |
85 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
87 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 10,0 |
88 | 2 | 2 | 2 | 3 | 3 | 5 | 1 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
89 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 12,0 |
Jive | |||||||||||||||
83 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 0 | 1 | 4 | - | - | - | 2,0 | 8,0 |
84 | 2 | 2 | 6 | 4 | 6 | 2 | 4 | 0 | 3 | 3 | 5 | - | - | 3,0 | 11,0 |
85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
87 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 16,0 |
88 | 3 | 5 | 5 | 6 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 6 | - | 5,0 | 9,0 |
89 | 6 | 3 | 2 | 2 | 4 | 6 | 5 | 0 | 2 | 3 | 4 | - | - | 4,0 | 16,0 |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
83 | 3,0 | 3,0 | 2,0 | 8,0 |
84 | 4,0 | 4,0 | 3,0 | 11,0 |
85 | 1,0 | 1,0 | 1,0 | 3,0 |
87 | 5,0 | 5,0 | 6,0 | 16,0 |
88 | 2,0 | 2,0 | 5,0 | 9,0 |
89 | 6,0 | 6,0 | 4,0 | 16,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
83 | 2 | ||||||
84 | 4 | ||||||
85 | 1 | ||||||
87 | 2 | 5 | |||||
88 | 3 | ||||||
89 | 1 | 6 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
83 | |||||||
84 | |||||||
85 | |||||||
87 | |||||||
88 | |||||||
89 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation