![]() |
Unglingar I A/D Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar I (12-13) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||||
90 | 2 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 3 | 5(11) | - | - | 2,0 | 2,0 |
92 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 7 | - | 4,0 | 4,0 |
93 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | 1,0 | 1,0 |
96 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 5(12) | - | - | 3,0 | 3,0 |
97 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 5,0 |
Tango | ||||||||||||||
90 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 0 | 2 | 5 | - | - | 3,0 | 5,0 |
92 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | - | - | - | 2,0 | 6,0 |
93 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 2,0 |
96 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 4(15) | - | 5,0 | 8,0 |
97 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 0 | 1 | 2 | 4(13) | - | 4,0 | 9,0 |
Quickstep | ||||||||||||||
90 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 0 | 2 | 4 | - | - | 3,0 | 8,0 |
92 | 4 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 5 | - | - | 2,0 | 8,0 |
93 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
96 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 7 | 5,0 | 13,0 |
97 | 2 | 5 | 4 | 3 | 4 | 2 | 5 | 0 | 2 | 3 | 5 | - | 4,0 | 13,0 |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
90 | 2,0 | 3,0 | 3,0 | 8,0 |
92 | 4,0 | 2,0 | 2,0 | 8,0 |
93 | 1,0 | 1,0 | 1,0 | 3,0 |
96 | 3,0 | 5,0 | 5,0 | 13,0 |
97 | 5,0 | 4,0 | 4,0 | 13,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
90 | 1 | 3 | ||||
92 | 2 | 2 | ||||
93 | 1 | |||||
96 | 1 | 5 | ||||
97 | 2 | 4 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
90 | ||||||
92 | ||||||
93 | ||||||
96 | ||||||
97 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation