![]() |
Unglingar I A/D Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar I (12-13) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Samba | |||||||||||||||||
90 | 4 | 5 | 8 | 2 | 6 | 8 | 7 | 0 | 1 | 1 | 2 | 3 | 4 | - | - | 7,0 | 7,0 |
91 | 7 | 2 | 7 | 3 | 1 | 3 | 1 | 2 | 3 | 5 | - | - | - | - | - | 2,0 | 2,0 |
92 | 6 | 6 | 5 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | - | 6,0 | 6,0 |
93 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
94 | 3 | 7 | 3 | 5 | 3 | 2 | 5 | 0 | 1 | 4 | - | - | - | - | - | 3,0 | 3,0 |
95 | 5 | 3 | 4 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 5 | - | - | - | - | 4,0 | 4,0 |
96 | 8 | 4 | 2 | 6 | 5 | 4 | 3 | 0 | 1 | 2 | 4 | - | - | - | - | 5,0 | 5,0 |
97 | 2 | 8 | 6 | 7 | 7 | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | - | 8,0 | 8,0 |
Cha Cha Cha | |||||||||||||||||
90 | 6 | 6 | 8 | 2 | 6 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 4 | - | - | 6,0 | 13,0 |
91 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | - | 2,0 | 4,0 |
92 | 8 | 8 | 4 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 5(29) | - | 7,0 | 13,0 |
93 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | - | 1,0 | 2,0 |
94 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 4 | - | - | - | - | - | 3,0 | 6,0 |
95 | 4 | 3 | 7 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | - | - | 4,0 | 8,0 |
96 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | - | - | - | 5,0 | 10,0 |
97 | 5 | 7 | 6 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5(32) | - | 8,0 | 16,0 |
Jive | |||||||||||||||||
90 | 7 | 5 | 8 | 1 | 5 | 6 | 8 | 1 | 1 | 1 | 1 | 3 | 4(17) | - | - | 6,0 | 19,0 |
91 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | - | - | 2,0 | 6,0 |
92 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4(24) | - | - | 7,0 | 20,0 |
93 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | 1,0 | 3,0 |
94 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | - | - | 3,0 | 9,0 |
95 | 5 | 3 | 4 | 5 | 6 | 2 | 5 | 0 | 1 | 2 | 3 | 6 | - | - | - | 4,0 | 12,0 |
96 | 8 | 6 | 3 | 7 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | - | - | - | 5,0 | 15,0 |
97 | 3 | 7 | 7 | 8 | 7 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | - | 8,0 | 24,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation