![]() |
Unglingar II A Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar II (14-15) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||||
98 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 3,0 |
99 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | 1,0 | 1,0 |
100 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 7 | - | 2,0 | 2,0 |
Tango | ||||||||||||
98 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 6,0 |
99 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 2,0 |
100 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | - | 2,0 | 4,0 |
Quickstep | ||||||||||||
98 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | 3,0 | 9,0 |
99 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | - | 2,0 | 4,0 |
100 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation