![]() |
Unglingar II A/D Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Unglingar II (14-15) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | Place | Sum |
| Samba | |||||||||||
| 102 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | 1,0 | 1,0 |
| 103 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||
| 102 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 3,0 |
| 103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 3,0 |
| Jive | |||||||||||
| 102 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | 1,0 | 4,0 |
| 103 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 2,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation