![]() |
Born I K Standard on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn I (8-9) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||
140 | 4 | 6 | 2 | 4 | 4 | 2 | 5 | 0 | 2 | 2 | 5(16) | - | - | - | 4,0 | 4,0 |
141 | 5 | 2 | 7 | 6 | 5 | 6 | 2 | 0 | 2 | 2 | 2 | 4(14) | 6 | - | 5,0 | 5,0 |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
144 | 6 | 5 | 4 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | 3 | 4(14) | 5 | - | 6,0 | 6,0 |
145 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 0 | 0 | 6 | - | - | - | - | 2,0 | 2,0 |
146 | 7 | 7 | 6 | 5 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | - | 7,0 | 7,0 |
147 | 2 | 4 | 5 | 2 | 2 | 5 | 4 | 0 | 3 | 3 | 5(14) | - | - | - | 3,0 | 3,0 |
Tango | ||||||||||||||||
140 | 2 | 2 | 2 | 6 | 5 | 2 | 6 | 0 | 4 | - | - | - | - | - | 2,0 | 6,0 |
141 | 6 | 4 | 7 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | - | 6,0 | 11,0 |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
144 | 5 | 6 | 4 | 4 | 7 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | - | - | 5,0 | 11,0 |
145 | 4 | 5 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 6,0 |
146 | 7 | 7 | 6 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 7,0 | 14,0 |
147 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 0 | 3 | 6 | - | - | - | - | 3,0 | 6,0 |
Quickstep | ||||||||||||||||
140 | 7 | 2 | 2 | 6 | 4 | 3 | 6 | 0 | 2 | 3 | 4(11) | - | - | - | 3,0 | 9,0 |
141 | 2 | 5 | 7 | 5 | 3 | 7 | 3 | 0 | 1 | 3 | 3 | 5(18) | - | - | 5,0 | 16,0 |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
144 | 5 | 6 | 4 | 7 | 7 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | - | 7,0 | 18,0 |
145 | 6 | 4 | 3 | 3 | 6 | 2 | 7 | 0 | 1 | 3 | 4(12) | - | - | - | 4,0 | 10,0 |
146 | 3 | 7 | 6 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 5(21) | - | - | 6,0 | 20,0 |
147 | 4 | 3 | 5 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | - | - | - | - | 2,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation