![]() |
Born I K Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn I (8-9) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||||
140 | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 5,0 |
141 | 2 | 2 | 3 | 7 | 6 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
144 | 6 | 4 | 6 | 5 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | - | 7,0 | 7,0 |
145 | 4 | 3 | 2 | 4 | 3 | 5 | 6 | 0 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
146 | 3 | 7 | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 4,0 |
147 | 7 | 6 | 7 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 3 | 4 | - | - | 6,0 | 6,0 |
Cha Cha Cha | ||||||||||||||||
140 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 0 | 0 | 1 | 4(15) | - | - | - | 5,0 | 10,0 |
141 | 3 | 2 | 5 | 5 | 7 | 2 | 2 | 0 | 3 | 4(9) | - | - | - | - | 2,0 | 4,0 |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
144 | 5 | 7 | 6 | 7 | 6 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | - | 7,0 | 14,0 |
145 | 2 | 3 | 2 | 4 | 3 | 7 | 5 | 0 | 2 | 4(10) | - | - | - | - | 3,0 | 6,0 |
146 | 6 | 6 | 4 | 2 | 2 | 5 | 3 | 0 | 2 | 3 | 4(11) | - | - | - | 4,0 | 8,0 |
147 | 7 | 5 | 7 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | - | - | 6,0 | 12,0 |
Jive | ||||||||||||||||
140 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 5 | - | - | - | - | 3,0 | 13,0 |
141 | 4 | 3 | 4 | 7 | 6 | 2 | 3 | 0 | 1 | 3 | 5 | - | - | - | 4,0 | 8,0 |
143 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
144 | 6 | 7 | 6 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 7,0 | 21,0 |
145 | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 0 | 4 | - | - | - | - | - | 2,0 | 8,0 |
146 | 5 | 4 | 5 | 6 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | - | - | - | 5,0 | 13,0 |
147 | 7 | 5 | 7 | 4 | 2 | 7 | 6 | 0 | 1 | 1 | 2 | 3 | 4(17) | - | 6,0 | 18,0 |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
140 | 5,0 | 5,0 | 3,0 | 13,0 |
141 | 2,0 | 2,0 | 4,0 | 8,0 |
143 | 1,0 | 1,0 | 1,0 | 3,0 |
144 | 7,0 | 7,0 | 7,0 | 21,0 |
145 | 3,0 | 3,0 | 2,0 | 8,0 |
146 | 4,0 | 4,0 | 5,0 | 13,0 |
147 | 6,0 | 6,0 | 6,0 | 18,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
140 | 1 | 5 | ||||||
141 | 2 | 2 | ||||||
143 | 1 | |||||||
144 | 7 | |||||||
145 | 1 | 3 | ||||||
146 | 2 | 4 | ||||||
147 | 6 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
140 | ||||||||
141 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation