![]() |
Born I A Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn I (8-9) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 34 | Daníel Axel Davíðsson - Arndís Birna Hallgrímsdóttir | DíK |
2 | 39 | Rúnar Andri Gunnarsson - Karen Dís Haflíðadóttir | Hvönn |
3 | 41 | Tómas Sveinsson - Elísa Gýgja Ómarsdóttir | DíK |
4 | 35 | Elís Dofri Gylfason - Lilja Rún Gísladóttir | Dansíþróttafélag Borgarfjarðar |
5 | 37 | Kristinn Snær Sigurðsson - Þórdís Ólöf Jónsdóttir | Dansfél.Reykjav. |
6 | 36 | Gylfi Már Hrafnsson - Emma Eyþórsdóttir | Dansfélagið Ragnar |
Redance | |||
7 - 9 | 42 | Arnar Breki Ragnarsson - Anna Karen Arnardóttir | Dansfélagið Ragnar |
7 - 9 | 30 | Arngrímur Stefánsson - Eimile Bruzinskaite Straukaite | Dansfél.Reykjav. |
7 - 9 | 33 | Bragi Geir Bjarnason - Signý Ylfa Sigurðardóttir | Dansfél.Reykjav. |
10 | 32 | Örvar Logi Örvarsson - Eva Lilja Bjarnadóttir | DÍH |
11 | 40 | Tommy Cuong Vet Vo - Brynja Kristinsdóttir | Dansfél.Reykjav. |
12 | 31 | Arnór Ingi Jónsson - Þórhildur Anna Ragnarsdóttir | Hvönn |
Judge
Sign | Name | Club |
---|---|---|
A | Robert Wota | Russia |
B | Hólmfríður | Ísland |
C | Henný | Ísland |
D | Adam Reeve | Australia |
E | Karen Björgvinsdóttir | Ísland |
H | Ásrún Kristjánsdóttir | Ísland |
I | Ragnar Sverrisson | Ísland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation