![]() |
Born I A/D Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu Íslandsmeistaramót Börn I (8-9) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
6/11/2010 to 6/11/2010 Íþróttahúsið Strandgötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Cha Cha Cha | |||||||||||||||
43 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 5,0 |
45 | 5 | 5 | 4 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 5 | - | - | 4,0 | 4,0 |
46 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 6,0 |
47 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 7 | - | - | - | 2,0 | 2,0 |
48 | 4 | 3 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
49 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Jive | |||||||||||||||
43 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 10,0 |
45 | 4 | 5 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 6 | - | - | 4,0 | 8,0 |
46 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 12,0 |
47 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
48 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
49 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation