Born II A/D Latin on 6/11/2010 to 6/11/2010 at Íþróttahúsið Strandgötu

Íslandsmeistaramót Börn II (10-11) AD Hopur Latin

Back Couples Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
6/11/2010 to 6/11/2010
Íþróttahúsið Strandgötu
DÍH
Kynnir
Type
Kind
Group/Class
Section
Íslandsmeistaramót
Single Competition
Börn II (10-11) / AD Hopur
Latin
Marking Table Total
Number of couples: 15 Number
Name of Judges 64 65 66 67 68 69 70 72 73 74 75 76 77 78 79
A) Robert Wota 0 0 0 1 1 1 0 0 0 2 2 1 3 0 1
B) Hólmfríður 0 3 0 0 0 0 0 2 0 3 0 0 3 0 1
C) Henný 0 3 0 0 0 1 0 0 0 2 0 3 3 0 0
D) Adam Reeve 0 1 0 0 0 2 0 0 0 3 3 0 3 0 0
E) Karen Björgvinsdóttir 0 1 0 0 0 0 0 0 0 3 3 0 3 0 2
F) Rakel Guðmundsdóttir 0 2 0 0 0 1 0 1 0 2 2 1 3 0 0
G) Kara Arngrímsdóttir 0 0 0 0 0 0 0 2 0 2 0 0 3 2 3
Result 1. Round 0 10 0 1 1 5 0 5 0 17 10 5 21 2 7
Qual. for Redance X   X X X X X X X     X   X X
A) Robert Wota 0   0 2 0 0 0 1 0     1   2 0
B) Hólmfríður 0   0 1 1 0 0 3 0     0   0 1
C) Henný 0   0 2 3 0 0 0 0     1   0 0
D) Adam Reeve 0   0 2 1 2 0 1 0     0   0 0
E) Karen Björgvinsdóttir 0   0 0 1 1 1 2 0     0   0 1
F) Rakel Guðmundsdóttir 0   0 0 0 0 1 2 0     1   0 2
G) Kara Arngrímsdóttir 0   0 0 2 0 1 3 0     0   0 0
Result Redance 0   0 7 8 3 3 12 0     3   2 4
Qual. for Final   X     X     X   X X   X    
Addition Final   10     17     16   9 6   5    
Number 64 65 66 67 68 69 70 72 73 74 75 76 77 78 79
Place from 13 4 13 7 6 9 9 5 13 3 2 9 1 12 8
Place to 15   15     11 11   15     11      

TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation