![]() |
Gömlu dansa keppni on 11/7/2010 to 11/7/2010 at Strandgata Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 17 | Number | ||||||||||||||||||
| Name of Judges | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||||
| A) Ásrún Kristjánsdóttir | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| B) Hulda Hallsdóttir | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| C ) Anna Breiđfjörđ Sigurđardóttir | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | ||||
| D) Anna Berglind Júlídóttir | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| E) Hinrik Valsson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | ||||
| Result 1. Round | 3 | 3 | 1 | 6 | 6 | 5 | 1 | 4 | 9 | 10 | 5 | 0 | 3 | 0 | 2 | ||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | ||||||||||
| A) Ásrún Kristjánsdóttir | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | ||||||||||
| B) Hulda Hallsdóttir | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | ||||||||||
| C ) Anna Breiđfjörđ Sigurđardóttir | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | ||||||||||
| D) Anna Berglind Júlídóttir | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||
| E) Hinrik Valsson | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | ||||||||||
| Result Redance | 10 | 7 | 8 | 0 | 10 | 1 | 10 | 0 | 4 | ||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A) Ásrún Kristjánsdóttir | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | ||||||||
| B) Hulda Hallsdóttir | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | ||||||||
| C ) Anna Breiđfjörđ Sigurđardóttir | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | ||||||||
| D) Anna Berglind Júlídóttir | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | ||||||||
| E) Hinrik Valsson | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | ||||||||
| Result 2. Round | 3 | 2 | 2 | 6 | 8 | 6 | 6 | 10 | 8 | 6 | 0 | ||||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 7 | 7 | 11 | 12 | 2 | 4 | 13 | ||||||||||||
| Number | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||||
| Place from | 8 | 10 | 10 | 4 | 3 | 5 | 15 | 6 | 1 | 2 | 7 | 14 | 12 | 15 | 13 | ||||
| Place to | 9 | 11 | 11 | 17 | 17 | ||||||||||||||
| Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 17 | Number | ||||||||||||||||||
| Name of Judges | 45 | 46 | |||||||||||||||||
| A) Ásrún Kristjánsdóttir | 0 | 0 | |||||||||||||||||
| B) Hulda Hallsdóttir | 2 | 0 | |||||||||||||||||
| C ) Anna Breiđfjörđ Sigurđardóttir | 0 | 0 | |||||||||||||||||
| D) Anna Berglind Júlídóttir | 0 | 0 | |||||||||||||||||
| E) Hinrik Valsson | 0 | 0 | |||||||||||||||||
| Result 1. Round | 2 | 0 | |||||||||||||||||
| Qual. for Redance | X | X | |||||||||||||||||
| A) Ásrún Kristjánsdóttir | 2 | 0 | |||||||||||||||||
| B) Hulda Hallsdóttir | 2 | 0 | |||||||||||||||||
| C ) Anna Breiđfjörđ Sigurđardóttir | 2 | 0 | |||||||||||||||||
| D) Anna Berglind Júlídóttir | 2 | 0 | |||||||||||||||||
| E) Hinrik Valsson | 2 | 0 | |||||||||||||||||
| Result Redance | 10 | 0 | |||||||||||||||||
| Qual. for 2. Round | X | ||||||||||||||||||
| A) Ásrún Kristjánsdóttir | 0 | ||||||||||||||||||
| B) Hulda Hallsdóttir | 1 | ||||||||||||||||||
| C ) Anna Breiđfjörđ Sigurđardóttir | 0 | ||||||||||||||||||
| D) Anna Berglind Júlídóttir | 0 | ||||||||||||||||||
| E) Hinrik Valsson | 2 | ||||||||||||||||||
| Result 2. Round | 3 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 45 | 46 | |||||||||||||||||
| Place from | 8 | 15 | |||||||||||||||||
| Place to | 9 | 17 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation