![]() |
Gömlu dansa keppni on 11/7/2010 to 11/7/2010 at Strandgata Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
33 | 6 | 7 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 3(11) | - | - | 4,0 | 4,0 |
34 | 5 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | - | - | - | 3,0 | 3,0 |
35 | 3 | 5 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | - | 5,0 | 5,0 |
37 | 4 | 3 | 6 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4(19) | - | 7,0 | 7,0 |
38 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
39 | 2 | 2 | 2 | 3 | 4 | 0 | 3 | - | - | - | - | - | 2,0 | 2,0 |
40 | 7 | 6 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 4(18) | - | 6,0 | 6,0 |
Tango | ||||||||||||||
33 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 7,0 |
34 | 4 | 2 | 5 | 3 | 5 | 0 | 1 | 2 | 3(9) | - | - | - | 4,0 | 7,0 |
35 | 6 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 11,0 |
37 | 3 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | 3(11) | - | - | - | 5,0 | 12,0 |
38 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
39 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | - | - | - | - | - | 2,0 | 4,0 |
40 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 13,0 |
Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
33 | 4,0 | 3,0 | 7,0 |
34 | 3,0 | 4,0 | 7,0 |
35 | 5,0 | 6,0 | 11,0 |
37 | 7,0 | 5,0 | 12,0 |
38 | 1,0 | 1,0 | 2,0 |
39 | 2,0 | 2,0 | 4,0 |
40 | 6,0 | 7,0 | 13,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
33 | 1 (3,0) | 4 | ||||||
34 | 1 (3,0) | 3 | ||||||
35 | 5 | |||||||
37 | 6 | |||||||
38 | 1 | |||||||
39 | 2 | |||||||
40 | 7 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
33 | 4 | 6 (19) | ||||||
34 | 3 | 6 (18) | ||||||
35 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation