![]() |
Gömlu dansa keppni on 11/7/2010 to 11/7/2010 at Strandgata Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 66 | Rúnar Bjarnason - María Högnadóttir | DíK |
| 2 | 62 | Sindri Guðlaugsson - Anna Sara Róbertsdóttir | DÍH |
| 3 | 70 | Bjarki Geir Grétarsson - Liv Sunneva Einarsdóttir | DíK |
| 4 | 72 | Oddur Ingi Guðbjörnsson - Aníta Rós Kingo Andersen | Dansdeild HK |
| 5 | 67 | Eyjólfur Andri Arason - Ólöf Edda Ingólfsdóttir | DíK |
| 6 | 71 | Elvar Ingi Vigfússon - Dagný Valgerður Guðmundsdóttir | DíK |
| 7 | 61 | Hreiðar Orri Arnarson - Rakel Lind Gísladóttir | Hvönn |
| Redance | |||
| 8 - 9 | 69 | Baldvin Alan Thorarensen - Rakel Heiðarsdóttir | DíK |
| 8 - 9 | 68 | Aron Freyr Stefánsson - Sunna Björk Hákonardóttir | DíK |
| 10 - 13 | 65 | Daníel Freyr Guðmundsson - Hildigunnur Þórsdóttir Saari | DÍH |
| 10 - 13 | 73 | Sölvi Viggó Dýrfjörð - Silja Sóley Birgisdóttir | DJK |
| 10 - 13 | 63 | Steinar Ingi Sigfússon - Katrín Rós Guðjónsdóttir | DÍH |
| 10 - 13 | 64 | Alexander Svavar Árnason - Aldís Ósk Davíðsdóttir | DÍH |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Ásrún Kristjánsdóttir | Ísland |
| B | Hulda Hallsdóttir | Ísland |
| C | Anna Breiðfjörð Sigurðardóttir | Ísland |
| D | Anna Berglind Júlídóttir | Ísland |
| E | Hinrik Valsson | Ísland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation