![]() |
Gömlu dansa keppni on 11/7/2010 to 11/7/2010 at Strandgata Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Formation Standard | ||||||||||||||
| 61 | 6 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 6,0 |
| 62 | 7 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | 3,0 | 3,0 |
| 66 | 2 | 1 | 3 | 1 | 3 | 2 | 3(4) | - | - | - | - | - | 1,0 | 1,0 |
| 67 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 5,0 |
| 70 | 1 | 2 | 6 | 2 | 5 | 1 | 3(5) | - | - | - | - | - | 2,0 | 2,0 |
| 71 | 3 | 7 | 1 | 7 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | - | 7,0 | 7,0 |
| 72 | 4 | 4 | 7 | 4 | 1 | 1 | 1 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| Formation Latin | ||||||||||||||
| 61 | 7 | 4 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | - | 7,0 | 13,0 |
| 62 | 6 | 2 | 1 | 3 | 4 | 1 | 2 | 3(6) | - | - | - | - | 2,0 | 5,0 |
| 66 | 1 | 1 | 7 | 1 | 5 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
| 67 | 5 | 6 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | 4 | - | - | 5,0 | 10,0 |
| 70 | 3 | 7 | 5 | 2 | 3 | 0 | 1 | 3(8) | - | - | - | - | 4,0 | 6,0 |
| 71 | 2 | 5 | 4 | 7 | 6 | 0 | 1 | 1 | 2 | 3 | - | - | 6,0 | 13,0 |
| 72 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 3(7) | - | - | - | - | 3,0 | 7,0 |
| Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 61 | 6,0 | 7,0 | 13,0 |
| 62 | 3,0 | 2,0 | 5,0 |
| 66 | 1,0 | 1,0 | 2,0 |
| 67 | 5,0 | 5,0 | 10,0 |
| 70 | 2,0 | 4,0 | 6,0 |
| 71 | 7,0 | 6,0 | 13,0 |
| 72 | 4,0 | 3,0 | 7,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 61 | 1 (6,0) | 7 | ||||||
| 62 | 2 | |||||||
| 66 | 1 | |||||||
| 67 | 5 | |||||||
| 70 | 3 | |||||||
| 71 | 1 (6,0) | 6 | ||||||
| 72 | 4 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 61 | 7 (39) | |||||||
| 62 | ||||||||
| 66 | ||||||||
| 67 | ||||||||
| 70 | ||||||||
| 71 | 7 (27) | |||||||
| 72 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation