![]() |
Fullordnir F 10 D on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Fullordnir (19+) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 148 | Sigurđur Már Atlason - Sara Rós Jakobsdóttir | DÍH |
| 2 | 143 | Christopher John Page - Ásta Bjarnadóttir | Dík |
| 3 | 142 | Björn Ingi Pálsson - Telma Rut Sigurđardóttir | DÍH |
| 4 | 141 | Björn Halldór Ýmisson - Hrefna Dís Halldórsdóttir | DÍH |
| 5 | 145 | Freyţór Össurarson - Eyrún Stefánsdóttir | Dansfél. Reykjav. |
| 6 - 7 | 146 | Jakob Már Ţorsteinsson - Sara-Yvonne Ingţórsdóttir | Hvönn |
| 6 - 7 | 144 | Fannar Örvarson - Hjördís Hjörleifsdóttir | Hvönn |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Vilmars Ivuskans | Lettland |
| B | Dorthe S. Hansen | Danmark |
| C | Pascal Proute | France |
| D | Alan Ford | Bretland |
| E | Rolf Pfaff | Ţýskaland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation