![]() |
Fullordnir F 10 D on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Fullordnir (19+) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 141 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 3(11) | - | - | - | 5,0 | 5,0 |
| 142 | 5 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
| 143 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 144 | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 7,0 |
| 145 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 2 | 3(10) | - | - | - | 4,0 | 4,0 |
| 146 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 6,0 |
| 148 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| Tango | ||||||||||||||
| 141 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 9,0 |
| 142 | 4 | 2 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 5,0 |
| 143 | 2 | 3 | 2 | 4 | 4 | 0 | 2 | 3 | - | - | - | - | 3,0 | 5,0 |
| 144 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 14,0 |
| 145 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 9,0 |
| 146 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 12,0 |
| 148 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
| Viennes Waltz | ||||||||||||||
| 141 | 4 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | - | - | - | 5,0 | 14,0 |
| 142 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 8,0 |
| 143 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 7,0 |
| 144 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 21,0 |
| 145 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 13,0 |
| 146 | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 18,0 |
| 148 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
| Slow Foxtrot | ||||||||||||||
| 141 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | - | 3,0 | 17,0 |
| 142 | 4 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 5 | - | - | - | 4,0 | 12,0 |
| 143 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | - | - | - | - | 2,0 | 9,0 |
| 144 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 28,0 |
| 145 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 18,0 |
| 146 | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 24,0 |
| 148 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | ||||||||||||||
| 141 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | - | - | - | 5,0 | 22,0 |
| 142 | 3 | 2 | 4 | 5 | 2 | 0 | 2 | 3(7) | 4 | - | - | - | 2,0 | 14,0 |
| 143 | 4 | 4 | 2 | 3 | 4 | 0 | 1 | 2 | 5 | - | - | - | 4,0 | 13,0 |
| 144 | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 35,0 |
| 145 | 2 | 3 | 5 | 2 | 5 | 0 | 2 | 3(7) | 3 | - | - | - | 3,0 | 21,0 |
| 146 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 30,0 |
| 148 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
| Samba | ||||||||||||||
| 141 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 26,0 |
| 142 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | - | 2,0 | 16,0 |
| 143 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | 3,0 | 16,0 |
| 144 | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 41,0 |
| 145 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 26,0 |
| 146 | 7 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 37,0 |
| 148 | 1 | 2 | 3 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 6,0 |
| Cha Cha Cha | ||||||||||||||
| 141 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 31,0 |
| 142 | 2 | 1 | 3 | 2 | 4 | 1 | 3(5) | 4 | - | - | - | - | 2,0 | 18,0 |
| 143 | 4 | 2 | 1 | 4 | 2 | 1 | 3(5) | 3 | - | - | - | - | 3,0 | 19,0 |
| 144 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 47,0 |
| 145 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 30,0 |
| 146 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 44,0 |
| 148 | 1 | 3 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 7,0 |
| Rumba | ||||||||||||||
| 141 | 5 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 3(9) | - | - | - | 4,0 | 35,0 |
| 142 | 2 | 1 | 2 | 3 | 4 | 1 | 3(5) | 4(8) | 5 | - | - | - | 2,0 | 20,0 |
| 143 | 3 | 2 | 1 | 5 | 2 | 1 | 3(5) | 4(8) | 4 | - | - | - | 3,0 | 22,0 |
| 144 | 6 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 53,0 |
| 145 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3(12) | - | - | - | 5,0 | 35,0 |
| 146 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 51,0 |
| 148 | 1 | 3 | 3 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 8,0 |
| Paso doble | ||||||||||||||
| 141 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 5(21) | 4,5 | 39,5 |
| 142 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | - | 3,0 | 23,0 |
| 143 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 24,0 |
| 144 | 6 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 59,0 |
| 145 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 5(21) | 4,5 | 39,5 |
| 146 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 58,0 |
| 148 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 9,0 |
| Jive | ||||||||||||||
| 141 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 3(10) | - | - | - | 4,0 | 43,5 |
| 142 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | - | - | - | - | 3,0 | 26,0 |
| 143 | 2 | 2 | 2 | 5 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 26,0 |
| 144 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 65,0 |
| 145 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3(12) | - | - | - | 5,0 | 44,5 |
| 146 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 65,0 |
| 148 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 10,0 |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum |
| 141 | 5,0 | 4,0 | 5,0 | 3,0 | 5,0 | 4,0 | 5,0 | 4,0 | 4,5 | 4,0 | 43,5 |
| 142 | 3,0 | 2,0 | 3,0 | 4,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 26,0 |
| 143 | 2,0 | 3,0 | 2,0 | 2,0 | 4,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 26,0 |
| 144 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 65,0 |
| 145 | 4,0 | 5,0 | 4,0 | 5,0 | 3,0 | 5,0 | 4,0 | 5,0 | 4,5 | 5,0 | 44,5 |
| 146 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 65,0 |
| 148 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 141 | 4 | |||||||
| 142 | 5 (10,0) | 3 | ||||||
| 143 | 5 (10,0) | 2 | ||||||
| 144 | 5 (30,0) | 6 | ||||||
| 145 | 5 | |||||||
| 146 | 5 (30,0) | 6 | ||||||
| 148 | 1 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 141 | ||||||||
| 142 | 23 | |||||||
| 143 | 26 | |||||||
| 144 | 25 | 50 (325) | 6 | |||||
| 145 | ||||||||
| 146 | 25 | 50 (325) | 6 | |||||
| 148 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation