![]() |
Born I B/D Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn I (8-9) BD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / BD Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 12 | Number | ||||||||||||||||||
| Name of Judges | 150 | 151 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | |||||||
| A) Anthony Van Egmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
| B) Wendi Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| C) Jan Postulart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| D) Colm Wynne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| E) Mark Parkin | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Result 1. Round | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | |||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A) Anthony Van Egmond | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| B) Wendi Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
| C) Jan Postulart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||
| D) Colm Wynne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| E) Mark Parkin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Result Redance | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | |||||||||||
| Qual. for Final | X | X | X | X | X | X | X | X | |||||||||||
| Addition Final | 1 | 3 | 5 | 2 | 6 | 7 | 4 | 8 | |||||||||||
| Number | 150 | 151 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | |||||||
| Place from | 1 | 10 | 10 | 10 | 3 | 5 | 2 | 6 | 9 | 7 | 4 | 8 | |||||||
| Place to | 12 | 12 | 12 | ||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation