![]() |
Born I B/D Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn I (8-9) BD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / BD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Cha Cha Cha | |||||||||||||||
| 150 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 155 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | - | - | 3,0 | 3,0 |
| 156 | 5 | 5 | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | - | - | - | 5,0 | 5,0 |
| 157 | 2 | 1 | 4 | 5 | 2 | 1 | 3 | - | - | - | - | - | - | 2,0 | 2,0 |
| 158 | 3 | 7 | 3 | 6 | 8 | 0 | 0 | 2 | 2 | 2 | 3 | - | - | 6,0 | 6,0 |
| 160 | 7 | 8 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | - | 7,0 | 7,0 |
| 161 | 6 | 4 | 2 | 2 | 5 | 0 | 2 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
| 162 | 8 | 6 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | - | 8,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation