![]() |
Born II B Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) B Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / B Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 9 | Number | ||||||||||||||||||
| Name of Judges | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | ||||||||||
| A) Anthony Van Egmond | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||
| B) Wendi Davies | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||||||||||
| C) Jan Postulart | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||||
| D) Colm Wynne | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||||||||||
| E) Mark Parkin | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | ||||||||||
| Result 1. Round | 1 | 4 | 0 | 0 | 6 | 6 | 4 | 0 | 9 | ||||||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A) Anthony Van Egmond | 0 | 2 | 2 | 2 | 0 | 0 | |||||||||||||
| B) Wendi Davies | 0 | 2 | 1 | 2 | 1 | 0 | |||||||||||||
| C) Jan Postulart | 0 | 2 | 1 | 2 | 1 | 0 | |||||||||||||
| D) Colm Wynne | 0 | 2 | 2 | 0 | 2 | 0 | |||||||||||||
| E) Mark Parkin | 0 | 2 | 0 | 2 | 2 | 0 | |||||||||||||
| Result Redance | 0 | 10 | 6 | 8 | 6 | 0 | |||||||||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 9 | 14 | 10 | 6 | 3 | 11 | 3 | ||||||||||||
| Number | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | ||||||||||
| Place from | 8 | 4 | 7 | 5 | 3 | 1 | 6 | 8 | 2 | ||||||||||
| Place to | 9 | 9 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation