![]() |
Born II B Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) B Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / B Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 164 | 5 | 3 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | - | - | 5,0 | 5,0 |
| 165 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3(18) | - | 7,0 | 7,0 |
| 166 | 3 | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
| 167 | 1 | 4 | 3 | 6 | 1 | 2 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
| 168 | 4 | 1 | 2 | 2 | 2 | 1 | 4(7) | - | - | - | - | - | 2,0 | 2,0 |
| 169 | 7 | 7 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 3(13) | - | 6,0 | 6,0 |
| 171 | 2 | 2 | 1 | 1 | 5 | 2 | 4(6) | - | - | - | - | - | 1,0 | 1,0 |
| Quickstep | ||||||||||||||
| 164 | 6 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 9,0 |
| 165 | 5 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | - | 7,0 | 14,0 |
| 166 | 4 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 10,0 |
| 167 | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 3 | - | - | - | - | 3,0 | 6,0 |
| 168 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 169 | 7 | 7 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | - | - | 5,0 | 11,0 |
| 171 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | - | - | - | - | 2,0 | 3,0 |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / B Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 164 | 5,0 | 4,0 | 9,0 |
| 165 | 7,0 | 7,0 | 14,0 |
| 166 | 4,0 | 6,0 | 10,0 |
| 167 | 3,0 | 3,0 | 6,0 |
| 168 | 2,0 | 1,0 | 3,0 |
| 169 | 6,0 | 5,0 | 11,0 |
| 171 | 1,0 | 2,0 | 3,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 164 | 4 | |||||||
| 165 | 7 | |||||||
| 166 | 5 | |||||||
| 167 | 3 | |||||||
| 168 | 1 (1,0) | 1 | ||||||
| 169 | 6 | |||||||
| 171 | 1 (1,0) | 2 | ||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 164 | ||||||||
| 165 | ||||||||
| 166 | ||||||||
| 167 | ||||||||
| 168 | 5 | 9 | ||||||
| 169 | ||||||||
| 171 | 2 | 6 | ||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation