![]() |
Born II A/D Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 11 | Number | ||||||||||||||||||
Name of Judges | 65 | 66 | 67 | 69 | 70 | 72 | 73 | 76 | 77 | 78 | 29 | ||||||||
A) Anthony Van Egmond | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||||
B) Wendi Davies | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | ||||||||
C) Jan Postulart | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||
D) Colm Wynne | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||
E) Mark Parkin | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||
Result 1. Round | 0 | 1 | 3 | 0 | 13 | 8 | 0 | 12 | 0 | 8 | 0 | ||||||||
Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
A) Anthony Van Egmond | 1 | 1 | 3 | 0 | 1 | 0 | 0 | ||||||||||||
B) Wendi Davies | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
C) Jan Postulart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
D) Colm Wynne | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
E) Mark Parkin | 0 | 3 | 1 | 0 | 1 | 1 | 0 | ||||||||||||
Result Redance | 1 | 10 | 13 | 3 | 2 | 1 | 0 | ||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 17 | 16 | 11 | 8 | 5 | 6 | |||||||||||||
Number | 65 | 66 | 67 | 69 | 70 | 72 | 73 | 76 | 77 | 78 | 29 | ||||||||
Place from | 9 | 6 | 5 | 7 | 4 | 3 | 8 | 1 | 9 | 2 | 11 | ||||||||
Place to | 10 | 10 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation